Verdale Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Jalan Jurong Kechil Land Site | $215,000,000 | $1,002 psf | 19,929 m2 |
Verdale Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDO AROUND VERDALE AT DISTRICT 21 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
DAINTREE RESIDENCE | $1,877 | Under Construction |
THE CREEK @ BUKIT | $1,869 | 2017 |
MONT BOTANIK RESIDENCE | $1,801 | Under Construction |
MAYFAIR GARDENS | $2,089 | 2024 |
MAYFAIR MODERN | $2,159 | Under Construction |
NOTTINGHILL SUITES | $1,632 | 2014 |
VERDALE CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,002 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $405 |
Estimate Launch Price (SUBJCondoTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,757 |
Latest Information Verdale Price List As At Thursday, March 23rd 2023 updated, Register to receive the price list and book showflat appointment!